
| Weather Amsterdam Oostzanerwerf | |||
|---|---|---|---|
| LAST READING AT TIME: 12:11 DATE: 30 July 2010, time of next update: 12:12 | |||
| Current Weather | Dry | Current Temperature | 19.0°C (66.2°F) (Heat Index 19.0°C ), Apparent temp 18.1°C , Apparent temp solar 25.7°C |
| Maximum Temperature (since midnight) | 19.1°C at: 11:56 | Minimum Temperature (since midnight) | 14.4°C at: 06:12 |
| Average windspeed (ten minute) | 5.0 kts (9.3 kmh) | Wind Direction (ten minute) | W (281°) |
| Heat Index | 19.0°C | Maximum Gust (last hour) | 10.4 kts (19.3 kmh) at: 12:07 |
| Maximum Gust (since midnight) | 13.9 kts (25.7 kmh) at: 10:26 | Maximum 1 minute average (since midnight) | 8.0 kts (14.8 kmh) at: 10:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.6 mm (0.02 in.) at 03:06 |
| Rainfall This month | 179.2 mm (7.06 in.) | Rainfall To date this year | 405.6 mm (15.97 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.0 mm | DewPoint | 10.8°C (Wet Bulb :14.5°C ) |
| Humidity | 59 %, Humidex 20.7°C | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.5 mb | Pressure change (last 6 hours) | +1.5 mb |
| Current Indoor Temp. 25.6°C | |||
| Current Indoor Hum. 42% | |||
| Current Solar 802 W/Mē | |||
| Maximum solar (since midnight) | 802 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 02:44 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 792:20 hrs | Sunshine hours for the month: | 145:13 hrs |
| Current evapotranspiration rate 3.0 mm per day. Yesterday's reading 3.5 | |||










Use the RELOAD facility on your browser to retrieve the latest data.